Cottage Electricity Usage

Less Groceries Breakup

Period Ended 02-04-2022

Cottage Electricity
Groceries 13-01-2022 Groceries 26-01-2022 Groceries 14-02-2022
Groceries 04-03-2022 Groceries 25-03-2022

 


Cottage Electricity

Cottage Electricity Usage 2/Apr/22 2/Jan/22    
  Current Previous Usage  
Meter Readings 61546 60099 1447  
         
Peak 1447 @ $0.24915 $360.52      
         
Half Share Supply Charge $53.97      
Half Share Qld Gov Rebate -$43.42      
GST $37.11      
         
Total Owing $408.18      
        Accounting Category Breakup
Misty Cremation 05-01-2022 $330.00   $102.04 Electricity
Less Woolworths 13-01-2022 $114.63   -$126.64 Groceries
Less Woolworths 26-01-2022 $76.50   -$7.50 Loan
Cash for Ryan Gift 04-02-2022 $10.00   -$16.70 Medication
Cash for Glen Gift 09-02-2022 $20.00   $200.00 Rent
Less Woolworths 14-02-2022 $92.89   -$82.50 Vet Care
Less Woolworths 04-03-2022 $71.65   $68.71  
Malouf Chemist 16-03-2022 $66.78      
Less Woolworths 25-03-2022 $150.90      
         
Total Owing -$525.17      
         
Rent Reduced 19-04-2022 $131.29   $68.71 Rent to be Paid
Rent Reduced 03-05-2022 $131.29   $68.71 Rent to be Paid
Rent Reduced 17-05-2022 $131.29   $68.71 Rent to be Paid
Rent Reduced 31-05-2022 $131.29   $68.71 Rent to be Paid
         
Total Owing $0.00      
         
Next Full Rent 14-06-2022     $200.00 Fortnightly Rent Till Further Notice

 

   Settled      Settled  


Groceries 13-01-2022

Item Cost Number Total Mine Mum's Total
Tip Top Raisin Fruit Bread Loaf Toast $3.20 1 $3.20 0 $0.00 1 $3.20 1 $3.20
Essentials Raw Sugar $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Cottee's Breakfast Marmalade Jam Breakfast Marmalade $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Arnott's Nice Plain Biscuits $2.30 4 $9.20 0 $0.00 4 $9.20 4 $9.20
Continental Cup A Soup Classic Spring Vegetable $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Golden Circle Cordials Orange Cordial $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
Golden Circle Cordials Lime Cordial $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
Golden Circle Cordials Raspberry Cordial $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
Moccona Freeze Dried Instant Coffee Espresso $26.00 1 $26.00 0 $0.00 1 $26.00 1 $26.00
On The Menu Beef Rissole $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Western Star Original Spreadable $5.50 4 $22.00 4 $22.00 0 $0.00 4 $22.00
Nerada Tea Bags $5.60 1 $5.60 1 $5.60 0 $0.00 1 $5.60
Sunny Queen 12 Extra Large Free Range Eggs $6.00 1 $6.00 0 $0.00 1 $6.00 1 $6.00
Arnott's Tim Tam Chocolate Biscuits Original Family Pack $4.50 3 $13.50 0 $0.00 3 $13.50 3 $13.50
Woolworths Mushroom Sliced $5.00 1 $5.00 1 $5.00 0 $0.00 1 $5.00
Sunny Queen 6 Xlarge Free Range Eggs $3.90 1 $3.90 1 $3.90 0 $0.00 1 $3.90
Continental Cup A Soup Classic Tomato $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Continental Cup A Soup Classic Cream Of Mushroom $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Thins Top 20 Variety Multipack Chips 20 Pack $5.75 1 $5.75 1 $5.75 0 $0.00 1 $5.75
Essentials Sponge Scourer Sponge $1.98 1 $1.98 1 $1.98 0 $0.00 1 $1.98
Nice & Natural Nut Bar Yoghurt $4.00 1 $4.00 1 $4.00 0 $0.00 1 $4.00
Essentials Fruit Toast $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Woolworths Tuna Chilli $0.90 3 $2.70 3 $2.70 0 $0.00 3 $2.70
Smitten Cat Food Tuna Mince $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Seafood Basket $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Chunky Sardines $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Choice Chicken Instant Noodles $1.25 2 $2.50 1 $1.25 1 $1.25 2 $2.50
Choice Mi Goreng Instant Noodles $1.75 2 $3.50 1 $1.75 1 $1.75 2 $3.50
Woolworths White Soft Sandwich Bread $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Woolworths White Soft Toast $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Woolworths Diced Beef Casserole $11.00 1 $11.00 1 $11.00 0 $0.00 1 $11.00
Helga's Gluten Free Soy & Linseed Loaf $7.00 1 $7.00 0 $0.00 1 $7.00 1 $7.00
Kellogg's Sultana Bran High Fibre Breakfast Cereal $5.50 1 $5.50 0 $0.00 1 $5.50 1 $5.50
Strike Drain Cleaner Crystals $6.98 1 $6.98 0 $0.00 1 $6.98 1 $6.98
From The Deli Middle Bacon Rashers From The Deli $11.00 0.6 $6.60 0.3 $3.30 0.3 $3.30 0.6 $6.60
Dairy Farmers Thick & Creamy Mango & Passionfruit Yoghurt $4.50 1 $4.50 0 $0.00 1 $4.50 1 $4.50
Woolworths Drought Relief Full Cream Milk $2.60 5 $13.00 3 $7.80 2 $5.20 5 $13.00
Confidere Incontinence Pads Extra $3.25 1 $3.25 0 $0.00 1 $3.25 1 $3.25
Eclipse Spearmint Mints Sugar Free Large Tin $2.50 6 $15.00 2 $5.00 4 $10.00 6 $15.00
Woolworths Beef Jerky Bbq $3.60 1 $3.60 1 $3.60 0 $0.00 1 $3.60
Nice & Natural Roasted Peanut & Cashew Bar With Milk Chocolate Drizzle $4.00 1 $4.00 1 $4.00 0 $0.00 1 $4.00
On The Menu Chicken Kiev $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Woolworths Orange Mango Drink $1.90 1 $1.90 0 $0.00 1 $1.90 1 $1.90
Nestle Milo Malted Drinking Chocolate $5.60 1 $5.60 0 $0.00 1 $5.60 1 $5.60
                   
    79.6 $258.76 54.3 $144.63 25.3 $114.13 79.6 $258.76
                   
Delivery     $1.00   $0.50   $0.50   $1.00
                   
Total     $259.76   $145.13   $114.63   $259.76

Groceries 26-01-2022

Item Cost Number Total Mine Mum's Total
Essentials Raw Sugar $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Continental Cup A Soup Classic Hearty Beef $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Arnott's Nice Plain Biscuits $2.30 4 $9.20 0 $0.00 4 $9.20 4 $9.20
Western Star Original Spreadable $4.80 3 $14.40 2 $9.60 1 $4.80 3 $14.40
Nerada Tea Bags $5.60 1 $5.60 1 $5.60 0 $0.00 1 $5.60
Smith's Potato Chips Fun Mix Multipack Variety $5.75 1 $5.25 1 $5.75 0 $0.00 1 $5.75
Smith's Potato Chips Snack Mix Variety Multipack $5.75 1 $5.25 1 $5.75 0 $0.00 1 $5.75
Coca-cola Classic Soft Drink Multipack Cans $24.15 1 $24.15 0 $0.00 1 $24.15 1 $24.15
Arnott's Tim Tam Chocolate Biscuits Original Family Pack $4.50 3 $13.50 0 $0.00 3 $13.50 3 $13.50
Woolworths Cocoa Puffs $3.15 1 $3.15 1 $3.15 0 $0.00 1 $3.15
Continental Cup A Soup Asian Laksa $2.20 1 $2.20 1 $2.20 0 $0.00 1 $2.20
Nice & Natural Nut Bar Yoghurt $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
On The Menu Angus Roast Beef $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
On The Menu Chicken Parmigiana $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Quilton Gold Toilet Paper $9.50 1 $9.50 1 $9.50 0 $0.00 1 $9.50
Smitten Cat Food Tuna Mince $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Seafood Basket $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Chunky Sardines $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Choice Mi Goreng Instant Noodles $1.75 1 $1.75 1 $1.75 0 $0.00 1 $1.75
Woolworths Beef Stir Fry $14.00 1 $14.00 1 $14.00 0 $0.00 1 $14.00
Woolworths Extra Virgin Spanish Olive Oil $7.00 1 $7.00 1 $7.00 0 $0.00 1 $7.00
Colgate Sensitive Pro-relief Enamel Repair Teeth Pain Toothpaste $10.00 1 $10.00 1 $10.00 0 $0.00 1 $10.00
Dairy Farmers Thick & Creamy Mango & Passionfruit Yoghurt $4.50 1 $4.50 0 $0.00 1 $4.50 1 $4.50
Birds Eye Microwave Chips Shoestring $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Birds Eye Microwave Chips Crinkle $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Woolworths Drought Relief Full Cream Milk $2.60 5 $13.00 3 $7.80 2 $5.20 5 $13.00
Confidere Incontinence Pads Extra $3.25 1 $3.25 0 $0.00 1 $3.25 1 $3.25
Eclipse Spearmint Mints Sugar Free Large Tin $2.50 6 $15.00 2 $5.00 4 $10.00 6 $15.00
Woolworths Beef Jerky Bbq $3.60 2 $7.20 2 $7.20 0 $0.00 2 $7.20
Woolworths Cook Lamb Strips Mongolian Style $14.00 1 $14.00 1 $14.00 0 $0.00 1 $14.00
Nice & Natural Roasted Peanut & Cashew Bar With Milk Chocolate Drizzle $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
On The Menu Chicken Kiev $6.00 2 $12.00 2 $12.00 0 $0.00 2 $12.00
Woolworths Orange Mango Drink $1.90 1 $1.90 0 $0.00 1 $1.90 1 $1.90
                   
    66 $242.20 48 $166.70 18 $76.50 66 $243.20
                   
Delivery     $0.00   $0.00   $0.00   $0.00
                   
Total     $242.20   $166.70   $76.50   $243.20

Groceries 14-02-2022

Item Cost Number Total Mine Mum's Total
Tip Top Raisin Fruit Bread Loaf Toast $3.20 1 $3.20 1 $3.20 0 $0.00 1 $3.20
Laxettes Senna Laxative Tablets $4.30 1 $4.30 1 $4.30 0 $0.00 1 $4.30
Essentials Raw Sugar $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Mckenzie's Soup Mix $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Continental Cup A Soup Classic Hearty Beef $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Arnott's Nice Plain Biscuits $2.30 4 $9.20 0 $0.00 4 $9.20 4 $9.20
On The Menu Beef Rissole Frozen Meal $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Madura Earl Grey Tea Bags $5.00 1 $5.00 1 $5.00 0 $0.00 1 $5.00
Western Star Original Spreadable $5.50 2 $11.00 1 $5.50 1 $5.50 2 $11.00
Mckenzie's Beans Red Kidney $2.65 1 $2.65 1 $2.65 0 $0.00 1 $2.65
Sunny Queen 12 Extra Large Free Range Eggs $6.00 1 $6.00 0 $0.00 1 $6.00 1 $6.00
Coca-cola Classic Soft Drink Multipack Cans $25.05 1 $25.05 1 $25.05 0 $0.00 1 $25.05
Arnott's Tim Tam Chocolate Biscuits Original Family Pack $4.50 3 $13.50 0 $0.00 3 $13.50 3 $13.50
Woolworths Mushroom Sliced $5.00 1 $5.00 1 $5.00 0 $0.00 1 $5.00
Sunny Queen 6 Xlarge Free Range Eggs $3.90 1 $3.90 1 $3.90 0 $0.00 1 $3.90
Continental Cup A Soup Asian Laksa $2.20 2 $4.40 2 $4.40 0 $0.00 2 $4.40
Woolworths Onion Brown Bag $2.90 1 $2.90 1 $2.90 0 $0.00 1 $2.90
Continental Cup A Soup Classic Cream Of Mushroom $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Woolworths Extra Tasty Cheese Slices $6.50 1 $6.50 1 $6.50 0 $0.00 1 $6.50
Thins Top 20 Variety Multipack Chips 20 Pack $5.75 1 $5.75 1 $5.75 0 $0.00 1 $5.75
Moccona Freeze Dried Instant Coffee Espresso Style $19.50 1 $19.50 0 $0.00 1 $19.50 1 $19.50
Birds Eye Country Harvest Peas Corn & Capsicum $2.60 1 $2.60 1 $2.60 0 $0.00 1 $2.60
Essentials Fruit Toast $2.00 1 $2.00 0 $0.00 1 $2.00 1 $2.00
Smitten Cat Food Tuna Mince $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Seafood Basket $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Chunky Sardines $1.00 6 $6.00 6 $6.00 0 $0.00 6 $6.00
Smitten Cat Food Mince Beef $1.00 3 $3.00 3 $3.00 0 $0.00 3 $3.00
Smitten Cat Food Mince Chicken & Turkey $1.00 3 $3.00 3 $3.00 0 $0.00 3 $3.00
Choice Mi Goreng Instant Noodles $1.75 2 $3.50 2 $3.50 0 $0.00 2 $3.50
Woolworths White Soft Sandwich Bread $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Woolworths White Soft Toast $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Helga's Gluten Free Soy & Linseed Loaf $7.00 1 $7.00 0 $0.00 1 $7.00 1 $7.00
From The Deli Middle Bacon Rashers From The Deli $11.00 0.6 $6.60 0.342 $3.76 0.258 $2.84 0.6 $6.60
On The Menu Mixed Grill Frozen Meal $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Dairy Farmers Thick & Creamy Mango & Passionfruit Yoghurt $4.50 1 $4.50 0 $0.00 1 $4.50 1 $4.50
Woolworths Peas & Corn $2.35 1 $2.35 1 $2.35 0 $0.00 1 $2.35
Birds Eye Microwave Chips Shoestring $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Birds Eye Microwave Chips Crinkle $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Woolworths Drought Relief Full Cream Milk $2.60 5 $13.00 3 $7.80 2 $5.20 5 $13.00
Confidere Incontinence Pads Extra $3.25 1 $3.25 0 $0.00 1 $3.25 1 $3.25
Eclipse Spearmint Mints Sugar Free Large Tin $3.00 6 $18.00 2 $6.00 4 $12.00 6 $18.00
Woolworths Beef Jerky Bbq $3.60 1 $3.60 1 $3.60 0 $0.00 1 $3.60
Woolworths New York Pepper Steak Chilled Meal $10.00 1 $10.00 1 $10.00 0 $0.00 1 $10.00
On The Menu Chicken Kiev Frozen Meal $6.00 1 $6.00 1 $6.00 0 $0.00 1 $6.00
Woolworths Orange Mango Drink $1.90 1 $1.90 0 $0.00 1 $1.90 1 $1.90
                   
    80.6 $265.65 59.342 $173.26 21.258 $92.39 80.6 $265.65
                   
Delivery     $1.00   $0.50   $0.50   $1.00
                   
Total     $266.65   $173.76   $92.89   $266.65

Groceries 04-03-2022

Item Cost Number Total Mine Mum's Total
Essentials Raw Sugar $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Woolworths White Rice Long Grain $1.40 1 $1.40 1 $1.40 0 $0.00 1 $1.40
Arnott's Nice Plain Biscuits $1.80 4 $7.20 0 $0.00 4 $7.20 4 $7.20
Continental Cup A Soup Classic Spring Vegetable $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Coca-cola Classic Soft Drink Multipack Cans $17.10 1 $17.10 1 $17.10 0 $0.00 1 $17.10
On The Menu Beef Rissole Frozen Meal $4.80 0 $4.80 0 $0.00 0 $0.00 0 $0.00
John West Tempters Tuna Chilli $2.30 3 $6.90 3 $6.90 0 $0.00 3 $6.90
Arnott's Tim Tam Chocolate Biscuits Original Family Pack $4.50 3 $13.50 0 $0.00 3 $13.50 3 $13.50
Mccain Tuna Mornay Frozen Meal $4.50 1 $4.50 1 $4.50 0 $0.00 1 $4.50
Mccain Dinner Roast Lamb Frozen Meal $6.00 0 $6.00 0 $0.00 0 $0.00 0 $0.00
Nestle Milo Xtra Malted Drinking Chocolate $8.00 1 $8.00 0 $0.00 1 $8.00 1 $8.00
Byron Bay Chilli Co. Heavenly Habanero Hot Sauce $4.50 1 $4.50 1 $4.50 0 $0.00 1 $4.50
Woolworths Cherry Tomatoes $3.50 1 $3.50 1 $3.50 0 $0.00 1 $3.50
Farmers Own Full Cream Milk $3.20 1 $3.20 0 $0.00 1 $3.20 1 $3.20
Farmers Own Unhomogenised Full Cream Milk $3.20 1 $3.20 1 $3.20 0 $0.00 1 $3.20
Continental Cup A Soup Asian Thai Red Curry $2.20 2 $4.40 2 $4.40 0 $0.00 2 $4.40
Continental Cup A Soup Classic Cream Of Mushroom $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Essentials Pasta Spirals $0.80 1 $0.80 1 $0.80 0 $0.00 1 $0.80
Nice & Natural Nut Bar Yoghurt $4.00 1 $4.00 0 $0.00 1 $4.00 1 $4.00
On The Menu Angus Roast Beef Frozen Meal $4.80 0 $4.80 0 $0.00 0 $0.00 0 $0.00
Select Mushrooms Cups Sliced $5.50 1 $5.50 1 $5.50 0 $0.00 1 $5.50
Essentials Fruit Toast $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Smitten Kitten Food Chicken Mince $1.50 3 $4.50 3 $4.50 0 $0.00 3 $4.50
Smitten Cat Food Seafood Basket $1.50 9 $13.50 9 $13.50 0 $0.00 9 $13.50
Smitten Cat Food Mince Beef $1.50 3 $4.50 3 $4.50 0 $0.00 3 $4.50
Smitten Cat Food Mince Chicken & Turkey $1.50 3 $4.50 3 $4.50 0 $0.00 3 $4.50
Choice Beef Instant Noodles $1.25 1 $1.25 1 $1.25 0 $0.00 1 $1.25
Woolworths White Soft Sandwich Bread $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Woolworths White Soft Toast $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Helga's Gluten Free Soy & Linseed Loaf $6.00 1 $6.00 0 $0.00 1 $6.00 1 $6.00
Woolworths Uht Lite Milk $1.35 2 $2.70 1 $1.35 1 $1.35 2 $2.70
On The Menu Mixed Grill Frozen Meal $4.80 0 $4.80 0 $0.00 0 $0.00 0 $0.00
Dairy Farmers Thick & Creamy Mango & Passionfruit Yoghurt $4.50 1 $4.50 0 $0.00 1 $4.50 1 $4.50
Birds Eye Microwave Chips Shoestring $1.90 1 $1.90 1 $1.90 0 $0.00 1 $1.90
Birds Eye Microwave Chips Crinkle $1.90 1 $1.90 1 $1.90 0 $0.00 1 $1.90
Confidere Incontinence Pads Extra $3.25 2 $6.50 0 $0.00 2 $6.50 2 $6.50
Eclipse Spearmint Mints Sugar Free Large Tin $3.00 6 $18.00 2 $6.00 4 $12.00 6 $18.00
Woolworths Beef Jerky Bbq $3.60 1 $3.60 1 $3.60 0 $0.00 1 $3.60
Nice & Natural Roasted Peanut & Cashew Bar With Milk Chocolate Drizzle $4.00 1 $4.00 1 $4.00 0 $0.00 1 $4.00
Gardener Mixed Blossom Honey Jar $6.50 1 $6.50 1 $6.50 0 $0.00 1 $6.50
On The Menu Chicken Kiev Frozen Meal $4.80 1 $4.80 1 $4.80 0 $0.00 1 $4.80
Woolworths Orange Mango Drink $1.90 1 $1.90 0 $0.00 1 $1.90 1 $1.90
                   
    67 $210.85 47 $122.30 20 $68.15 67 $190.45
                   
Delivery     $7.00   $3.50   $3.50   $7.00
                   
Total     $217.85   $125.80   $71.65   $197.45

Groceries 25-03-2022

Item Cost Number Total Mine Mum's Total
Essentials Raw Sugar $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Mccain Fettuccine Carbonara Frozen Meal $4.50 1 $4.50 1 $4.50 0 $0.00 1 $4.50
Continental Cup A Soup Classic Hearty Beef $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Cottee's Breakfast Marmalade Jam Breakfast Marmalade $3.00 1 $3.00 0 $0.00 1 $3.00 1 $3.00
Arnott's Nice Plain Biscuits $1.80 4 $7.20 0 $0.00 4 $7.20 4 $7.20
Continental Cup A Soup Classic Spring Vegetable $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Mccain Dinner Chicken Parmagiana Frozen Meal $6.00 2 $12.00 0 $0.00 2 $12.00 2 $12.00
On The Menu Beef Rissole Frozen Meal $5.00 1 $5.00 1 $5.00 0 $0.00 1 $5.00
Western Star Original Spreadable $5.50 3 $16.50 3 $16.50 0 $0.00 3 $16.50
Nerada Tea Bags $5.60 1 $5.60 1 $5.60 0 $0.00 1 $5.60
Sunny Queen 12 Extra Large Free Range Eggs $6.00 1 $6.00 0 $0.00 1 $6.00 1 $6.00
Coca-cola Classic Soft Drink Multipack Cans $25.05 1 $25.05 0 $0.00 1 $25.05 1 $25.05
Arnott's Tim Tam Chocolate Biscuits Original Family Pack $4.50 3 $13.50 0 $0.00 3 $13.50 3 $13.50
Woolworths Mushroom Sliced $6.50 1 $6.50 1 $6.50 0 $0.00 1 $6.50
Mccain Tuna Mornay Frozen Meal $4.50 1 $4.50 1 $4.50 0 $0.00 1 $4.50
Mccain Dinner Roast Lamb Frozen Meal $6.00 2 $12.00 0 $0.00 2 $12.00 2 $12.00
Tiao Hu Soy Sauce $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Sunny Queen 6 Xlarge Free Range Eggs $3.90 1 $3.90 1 $3.90 0 $0.00 1 $3.90
Continental Cup A Soup Asian Laksa $1.10 2 $2.20 2 $2.20 0 $0.00 2 $2.20
Mccain Lamb Cutlet & Gravy Frozen Null $6.00 2 $12.00 0 $0.00 2 $12.00 2 $12.00
Woolworths Cherry Tomatoes $3.90 1 $3.90 1 $3.90 0 $0.00 1 $3.90
Continental Cup A Soup Classic Cream Of Chicken $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Continental Cup A Soup Classic Cream Of Mushroom $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Thins Top 20 Variety Multipack Chips 20 Pack $5.75 1 $5.75 1 $5.75 0 $0.00 1 $5.75
Vegemite Spread $8.35 1 $8.35 1 $8.35 0 $0.00 1 $8.35
Nice & Natural Nut Bar Yoghurt $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
Essentials Fruit Toast $2.00 1 $2.00 1 $2.00 0 $0.00 1 $2.00
Smitten Cat Food Tuna Mince $1.50 6 $9.00 6 $9.00 0 $0.00 6 $9.00
Smitten Cat Food Seafood Basket $1.50 6 $9.00 6 $9.00 0 $0.00 6 $9.00
Smitten Cat Food Chunky Sardines $1.50 6 $9.00 6 $9.00 0 $0.00 6 $9.00
Smitten Cat Food Mince Beef $1.50 3 $4.50 3 $4.50 0 $0.00 3 $4.50
Smitten Cat Food Mince Chicken & Turkey $1.50 3 $4.50 3 $4.50 0 $0.00 3 $4.50
Choice Mi Goreng Instant Noodles $2.20 4 $8.80 4 $8.80 0 $0.00 4 $8.80
Woolworths White Soft Sandwich Bread $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Woolworths White Soft Toast $1.70 1 $1.70 1 $1.70 0 $0.00 1 $1.70
Helga's Gluten Free Soy & Linseed Loaf $7.00 1 $7.00 0 $0.00 1 $7.00 1 $7.00
From The Deli Middle Bacon Rashers From The Deli $13.00 0.6 $7.80 0.3 $3.90 0.3 $3.90 0.6 $7.80
Dairy Farmers Thick & Creamy Mango & Passionfruit Yoghurt $4.50 1 $4.50 0 $0.00 1 $4.50 1 $4.50
Woolworths Peas & Corn $2.50 1 $2.50 1 $2.50 0 $0.00 1 $2.50
Birds Eye Microwave Chips Shoestring $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Birds Eye Microwave Chips Crinkle $2.80 1 $2.80 1 $2.80 0 $0.00 1 $2.80
Woolworths Drought Relief Full Cream Milk $2.60 6 $15.60 3 $7.80 3 $7.80 6 $15.60
Confidere Incontinence Pads Extra $3.25 1 $3.25 0 $0.00 1 $3.25 1 $3.25
Eclipse Spearmint Mints Sugar Free Large Tin $3.00 6 $18.00 2 $6.00 4 $12.00 6 $18.00
Woolworths Beef Jerky Bbq $3.60 1 $3.60 1 $3.60 0 $0.00 1 $3.60
Woolworths Market Value Thin Sausage $12.00 1 $12.00 1 $12.00 0 $0.00 1 $12.00
Woolworths New York Pepper Steak Chilled Meal $11.00 1 $11.00 0 $0.00 1 $11.00 1 $11.00
Nice & Natural Roasted Peanut & Cashew Bar With Milk Chocolate Drizzle $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
On The Menu Chicken Fettucine Frozen Meal $3.00 1 $3.00 1 $3.00 0 $0.00 1 $3.00
On The Menu Chicken Kiev Frozen Meal $5.00 0 $10.00 0 $0.00 0 $0.00 0 $0.00
Woolworths Orange Mango Drink $1.90 1 $1.90 0 $0.00 1 $1.90 1 $1.90
Nestle Milo Malted Drinking Chocolate $8.80 1 $8.80 0 $0.00 1 $8.80 1 $8.80
                   
    93.6 $341.00 64.3 $180.10 29.3 $150.90 93.6 $331.00
                   
Delivery     $0.00   $0.00   $0.00   $0.00
                   
Total     $341.00   $180.10   $150.90   $331.00